# Dammam: district prices and yields

Average apartment price per m²: SAR 3,448 (Q1 2026), gross yield 4.8%.

| District | Apartment SAR/m² | Rent/year | Yield | Link |
| --- | --- | --- | --- | --- |
| Tihamah | 5,309 | 27,704 | — | https://insights.kw-saudiarabia.com/districts/dammam/tihamah |
| Al Jamiah | 5,249 | — | — | https://insights.kw-saudiarabia.com/districts/dammam/al-jamiah |
| Al Saif | 4,927 | 42,411 | 6.5% | https://insights.kw-saudiarabia.com/districts/dammam/al-saif |
| Al Qusur | 4,628 | — | — | https://insights.kw-saudiarabia.com/districts/dammam/al-qusur |
| Al Hamra | 4,274 | 18,832 | — | https://insights.kw-saudiarabia.com/districts/dammam/al-hamra |
| Al Muntazah | 4,242 | 39,024 | 6.6% | https://insights.kw-saudiarabia.com/districts/dammam/al-muntazah |
| Al Jawharah | 3,873 | 22,129 | 4.7% | https://insights.kw-saudiarabia.com/districts/dammam/al-jawharah |
| Al Urubah | 3,761 | 21,430 | 4.9% | https://insights.kw-saudiarabia.com/districts/dammam/al-urubah |
| Al Nada | 3,569 | 23,964 | 5.1% | https://insights.kw-saudiarabia.com/districts/dammam/al-nada |
| Al Jamiyin | 3,503 | 23,050 | 5.9% | https://insights.kw-saudiarabia.com/districts/dammam/al-jamiyin |
| Al Manar | 3,500 | 19,991 | 5.0% | https://insights.kw-saudiarabia.com/districts/dammam/al-manar |
| Al Mazruiyah | 3,421 | 19,672 | 4.9% | https://insights.kw-saudiarabia.com/districts/dammam/al-mazruiyah |
| Al Fayha | 3,382 | 17,172 | 4.5% | https://insights.kw-saudiarabia.com/districts/dammam/al-fayha |
| Al Shulah | 3,380 | 28,166 | 5.8% | https://insights.kw-saudiarabia.com/districts/dammam/al-shulah |
| Al Firdaws | 3,348 | 27,537 | 5.8% | https://insights.kw-saudiarabia.com/districts/dammam/al-firdaws |
| Al Wahah | 3,305 | 24,273 | 5.1% | https://insights.kw-saudiarabia.com/districts/dammam/al-wahah |
| Al Aziziyah | 3,287 | 17,998 | — | https://insights.kw-saudiarabia.com/districts/dammam/al-aziziyah |
| Hajar | 3,279 | 30,836 | 6.3% | https://insights.kw-saudiarabia.com/districts/dammam/hajar |
| Taibah | 3,277 | 19,949 | 5.0% | https://insights.kw-saudiarabia.com/districts/dammam/taibah |
| Badr | 3,224 | 17,997 | 4.4% | https://insights.kw-saudiarabia.com/districts/dammam/badr |
| Al Zuhur | 3,223 | 15,854 | 5.0% | https://insights.kw-saudiarabia.com/districts/dammam/al-zuhur |
| Uhud | 3,146 | 17,555 | 4.1% | https://insights.kw-saudiarabia.com/districts/dammam/uhud |
| King Fahd Suburb | 3,130 | 18,559 | — | https://insights.kw-saudiarabia.com/districts/dammam/king-fahd-suburb |
| Al Rawdah | 3,092 | 18,223 | 4.8% | https://insights.kw-saudiarabia.com/districts/dammam/al-rawdah |
| Al Faisaliyah | 3,044 | 20,996 | — | https://insights.kw-saudiarabia.com/districts/dammam/al-faisaliyah |
| Al Noor | 2,896 | 17,944 | 5.2% | https://insights.kw-saudiarabia.com/districts/dammam/al-noor |
| Madinat Al Ummal | 2,827 | 15,005 | — | https://insights.kw-saudiarabia.com/districts/dammam/madinat-al-ummal |
| Al Iskan Al Janubi | 2,395 | 25,518 | 6.6% | https://insights.kw-saudiarabia.com/districts/dammam/al-iskan-al-janubi |
| Al Iskan | 979 | 24,249 | 12.7% | https://insights.kw-saudiarabia.com/districts/dammam/al-iskan |

Source: Ministry of Justice, REGA, Ejar · https://insights.kw-saudiarabia.com/districts/dammam
