# Jeddah: district prices and yields

Average apartment price per m²: SAR 3,876 (Q1 2026), gross yield 5.4%.

| District | Apartment SAR/m² | Rent/year | Yield | Link |
| --- | --- | --- | --- | --- |
| Al Shati | 11,599 | 65,707 | 4.3% | https://insights.kw-saudiarabia.com/districts/jeddah/al-shati |
| Obhur Al Janubiyah | 6,688 | 43,802 | 5.0% | https://insights.kw-saudiarabia.com/districts/jeddah/obhur-al-janubiyah |
| Al Nahdah | 6,166 | 37,981 | 4.8% | https://insights.kw-saudiarabia.com/districts/jeddah/al-nahdah |
| Al Ruwais | 6,064 | 24,370 | 3.4% | https://insights.kw-saudiarabia.com/districts/jeddah/al-ruwais |
| Al Rawdah | 5,726 | 32,993 | 4.8% | https://insights.kw-saudiarabia.com/districts/jeddah/al-rawdah |
| Al Hamra | 5,453 | 35,199 | 5.2% | https://insights.kw-saudiarabia.com/districts/jeddah/al-hamra |
| Al Zahra | 5,205 | 36,568 | 5.3% | https://insights.kw-saudiarabia.com/districts/jeddah/al-zahra |
| Al Salamah | 4,884 | 28,148 | 5.1% | https://insights.kw-saudiarabia.com/districts/jeddah/al-salamah |
| Al Baghdadiyah Al Gharbiyah | 4,643 | 25,624 | — | https://insights.kw-saudiarabia.com/districts/jeddah/al-baghdadiyah-al-gharbiyah |
| Al Naeem | 4,313 | 27,871 | 5.8% | https://insights.kw-saudiarabia.com/districts/jeddah/al-naeem |
| Al Wurud | 4,190 | 32,522 | 5.9% | https://insights.kw-saudiarabia.com/districts/jeddah/al-wurud |
| Al Rehab | 4,024 | 24,874 | 5.6% | https://insights.kw-saudiarabia.com/districts/jeddah/al-rehab |
| Al Rahmaniyah | 4,004 | 21,866 | 4.2% | https://insights.kw-saudiarabia.com/districts/jeddah/al-rahmaniyah |
| Al Fayha | 3,995 | 28,253 | 5.5% | https://insights.kw-saudiarabia.com/districts/jeddah/al-fayha |
| Al Faisaliyah | 3,941 | 24,462 | 5.9% | https://insights.kw-saudiarabia.com/districts/jeddah/al-faisaliyah |
| Al Sulaymaniyah | 3,889 | 22,016 | 5.2% | https://insights.kw-saudiarabia.com/districts/jeddah/al-sulaymaniyah |
| Al Tawfiq | 3,852 | — | — | https://insights.kw-saudiarabia.com/districts/jeddah/al-tawfiq |
| Al Marwah | 3,805 | 25,682 | 5.4% | https://insights.kw-saudiarabia.com/districts/jeddah/al-marwah |
| Al Safa | 3,800 | 23,011 | 5.4% | https://insights.kw-saudiarabia.com/districts/jeddah/al-safa |
| Al Rabwah | 3,775 | 23,015 | 5.5% | https://insights.kw-saudiarabia.com/districts/jeddah/al-rabwah |
| Al Nuzhah | 3,745 | 23,681 | 5.7% | https://insights.kw-saudiarabia.com/districts/jeddah/al-nuzhah |
| Al Sawari | 3,732 | 31,230 | 5.6% | https://insights.kw-saudiarabia.com/districts/jeddah/al-sawari |
| Al Manar | 3,691 | 25,364 | 5.6% | https://insights.kw-saudiarabia.com/districts/jeddah/al-manar |
| Al Jamiah | 3,659 | 23,921 | 5.5% | https://insights.kw-saudiarabia.com/districts/jeddah/al-jamiah |
| Al Samer | 3,631 | 22,503 | 4.7% | https://insights.kw-saudiarabia.com/districts/jeddah/al-samer |
| Al Sharafiyah | 3,554 | 22,181 | 5.9% | https://insights.kw-saudiarabia.com/districts/jeddah/al-sharafiyah |
| Al Wahah | 3,548 | 25,839 | 5.9% | https://insights.kw-saudiarabia.com/districts/jeddah/al-wahah |
| Al Rawabi | 3,517 | 21,292 | 5.7% | https://insights.kw-saudiarabia.com/districts/jeddah/al-rawabi |
| Al Muntazahat | 3,500 | 20,293 | 4.5% | https://insights.kw-saudiarabia.com/districts/jeddah/al-muntazahat |
| Al Bawadi | 3,447 | 21,302 | 6.8% | https://insights.kw-saudiarabia.com/districts/jeddah/al-bawadi |
| Bani Malik | 3,428 | 22,554 | 5.8% | https://insights.kw-saudiarabia.com/districts/jeddah/bani-malik |
| Al Aziziyah | 3,403 | 23,521 | 6.5% | https://insights.kw-saudiarabia.com/districts/jeddah/al-aziziyah |
| Al Salhiyah | 3,331 | 21,624 | 5.1% | https://insights.kw-saudiarabia.com/districts/jeddah/al-salhiyah |
| Muraikh | 3,321 | 23,010 | 5.4% | https://insights.kw-saudiarabia.com/districts/jeddah/muraikh |
| Al Rayyan | 3,255 | 23,708 | 5.7% | https://insights.kw-saudiarabia.com/districts/jeddah/al-rayyan |
| Mushrifah | 3,252 | 22,447 | 6.8% | https://insights.kw-saudiarabia.com/districts/jeddah/mushrifah |
| Al Nuzlah Al Sharqiyah | 3,212 | 21,289 | 5.8% | https://insights.kw-saudiarabia.com/districts/jeddah/al-nuzlah-al-sharqiyah |
| Prince Abdulmajeed | 3,190 | 24,450 | 5.3% | https://insights.kw-saudiarabia.com/districts/jeddah/prince-abdulmajeed |
| Al Naseem | 3,189 | 25,091 | 6.1% | https://insights.kw-saudiarabia.com/districts/jeddah/al-naseem |
| Al Rughamah | 3,180 | 21,976 | 5.5% | https://insights.kw-saudiarabia.com/districts/jeddah/al-rughamah |
| Al Ajwad | 3,174 | 21,889 | 5.6% | https://insights.kw-saudiarabia.com/districts/jeddah/al-ajwad |
| Al Nakheel | 3,165 | 23,330 | 6.4% | https://insights.kw-saudiarabia.com/districts/jeddah/al-nakheel |
| Umm Al Salam | 3,038 | 20,022 | 5.3% | https://insights.kw-saudiarabia.com/districts/jeddah/umm-al-salam |
| Al Hamdaniyah | 2,947 | 21,401 | 5.7% | https://insights.kw-saudiarabia.com/districts/jeddah/al-hamdaniyah |
| Umm Hablain Al Gharbiyah | 2,902 | 24,051 | 5.9% | https://insights.kw-saudiarabia.com/districts/jeddah/umm-hablain-al-gharbiyah |
| Al Wafa | 2,874 | 19,532 | — | https://insights.kw-saudiarabia.com/districts/jeddah/al-wafa |
| Madain Al Fahd | 2,787 | 22,411 | 6.9% | https://insights.kw-saudiarabia.com/districts/jeddah/madain-al-fahd |

Source: Ministry of Justice, REGA, Ejar · https://insights.kw-saudiarabia.com/districts/jeddah
