# Madinah: district prices and yields

Average apartment price per m²: SAR 3,696 (Q1 2026), gross yield 3.6%.

| District | Apartment SAR/m² | Rent/year | Yield | Link |
| --- | --- | --- | --- | --- |
| Shazat | 4,200 | 20,345 | — | https://insights.kw-saudiarabia.com/districts/madinah/shazat |
| Al Uraydh | 4,160 | 19,728 | — | https://insights.kw-saudiarabia.com/districts/madinah/al-uraydh |
| Al Jamawat | 4,118 | 25,092 | — | https://insights.kw-saudiarabia.com/districts/madinah/al-jamawat |
| Ayn Al Khif | 3,723 | 26,643 | — | https://insights.kw-saudiarabia.com/districts/madinah/ayn-al-khif |
| Jusham | 3,676 | 19,624 | — | https://insights.kw-saudiarabia.com/districts/madinah/jusham |
| King Fahd | 3,630 | 18,740 | — | https://insights.kw-saudiarabia.com/districts/madinah/king-fahd |
| Al Hisa | 3,454 | 15,866 | — | https://insights.kw-saudiarabia.com/districts/madinah/al-hisa |
| Al Khalidiyah | 3,425 | 19,962 | — | https://insights.kw-saudiarabia.com/districts/madinah/al-khalidiyah |
| Ar Rummanah | 3,392 | 15,550 | — | https://insights.kw-saudiarabia.com/districts/madinah/ar-rummanah |
| Al Mabuth | 3,306 | 19,798 | — | https://insights.kw-saudiarabia.com/districts/madinah/al-mabuth |
| Ar Ranuna | 3,037 | 18,401 | — | https://insights.kw-saudiarabia.com/districts/madinah/ar-ranuna |
| Shuran | 2,872 | 20,482 | — | https://insights.kw-saudiarabia.com/districts/madinah/shuran |
| Ad Difa | 2,687 | 18,079 | — | https://insights.kw-saudiarabia.com/districts/madinah/ad-difa |
| Wadi Mahzur | 2,470 | 21,566 | — | https://insights.kw-saudiarabia.com/districts/madinah/wadi-mahzur |
| Ad Duwaykhilah | 2,420 | 18,602 | — | https://insights.kw-saudiarabia.com/districts/madinah/ad-duwaykhilah |

Source: Ministry of Justice, REGA, Ejar · https://insights.kw-saudiarabia.com/districts/madinah
