# Makkah: district prices and yields

Average apartment price per m²: SAR 3,437 (Q1 2026), gross yield 3.8%.

| District | Apartment SAR/m² | Rent/year | Yield | Link |
| --- | --- | --- | --- | --- |
| Al Maabdah | 10,287 | 12,764 | — | https://insights.kw-saudiarabia.com/districts/makkah/al-maabdah |
| An Naseem | 7,421 | 20,034 | 2.2% | https://insights.kw-saudiarabia.com/districts/makkah/an-naseem |
| Al Aziziyah | 5,606 | 16,311 | — | https://insights.kw-saudiarabia.com/districts/makkah/al-aziziyah |
| Batha Quraysh | 3,801 | 19,773 | 3.8% | https://insights.kw-saudiarabia.com/districts/makkah/batha-quraysh |
| An Nuzhah | 3,666 | 17,571 | 3.5% | https://insights.kw-saudiarabia.com/districts/makkah/an-nuzhah |
| Al Muhammadiyah | 3,649 | 19,028 | 3.6% | https://insights.kw-saudiarabia.com/districts/makkah/al-muhammadiyah |
| Ash Shawqiyah | 3,601 | 19,362 | 3.6% | https://insights.kw-saudiarabia.com/districts/makkah/ash-shawqiyah |
| Ash Sharai | 3,472 | 16,479 | 3.4% | https://insights.kw-saudiarabia.com/districts/makkah/ash-sharai |
| Al Adl | 3,377 | 16,122 | 3.6% | https://insights.kw-saudiarabia.com/districts/makkah/al-adl |
| Ar Rusayfah | 3,301 | 19,387 | — | https://insights.kw-saudiarabia.com/districts/makkah/ar-rusayfah |
| Al Khadra | 3,256 | 18,456 | — | https://insights.kw-saudiarabia.com/districts/makkah/al-khadra |
| An Nawwariyah | 3,165 | 16,708 | 3.8% | https://insights.kw-saudiarabia.com/districts/makkah/an-nawwariyah |
| As Salamah | 3,152 | 18,310 | 4.0% | https://insights.kw-saudiarabia.com/districts/makkah/as-salamah |
| Al Umrah | 3,144 | 16,197 | — | https://insights.kw-saudiarabia.com/districts/makkah/al-umrah |
| Harat Al Bab Al Jadid | 3,136 | 18,114 | 3.2% | https://insights.kw-saudiarabia.com/districts/makkah/harat-al-bab-al-jadid |
| Al Buhayrat | 3,107 | 17,312 | — | https://insights.kw-saudiarabia.com/districts/makkah/al-buhayrat |
| Al Misfalah | 3,007 | 20,833 | — | https://insights.kw-saudiarabia.com/districts/makkah/al-misfalah |
| At Taneem | 2,951 | 16,517 | — | https://insights.kw-saudiarabia.com/districts/makkah/at-taneem |
| Ash Shamiyah Al Jadid | 2,916 | 18,350 | 4.2% | https://insights.kw-saudiarabia.com/districts/makkah/ash-shamiyah-al-jadid |
| Wadi Jalil | 2,794 | 15,953 | 4.4% | https://insights.kw-saudiarabia.com/districts/makkah/wadi-jalil |
| Al Maqam | 2,741 | 16,691 | 4.4% | https://insights.kw-saudiarabia.com/districts/makkah/al-maqam |
| King Fahd | 2,430 | 22,722 | 5.7% | https://insights.kw-saudiarabia.com/districts/makkah/king-fahd |
| Al Hamra | 2,424 | 20,220 | — | https://insights.kw-saudiarabia.com/districts/makkah/al-hamra |

Source: Ministry of Justice, REGA, Ejar · https://insights.kw-saudiarabia.com/districts/makkah
