# Riyadh: district prices and yields

Average apartment price per m²: SAR 5,862 (Q1 2026), gross yield 4.7%.

| District | Apartment SAR/m² | Rent/year | Yield | Link |
| --- | --- | --- | --- | --- |
| Al Olaya | 20,293 | 47,795 | 1.9% | https://insights.kw-saudiarabia.com/districts/riyadh/al-olaya |
| Al Sahafah | 14,397 | 45,693 | 2.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-sahafah |
| Al Muhammadiyah | 13,663 | 48,093 | 2.5% | https://insights.kw-saudiarabia.com/districts/riyadh/al-muhammadiyah |
| Al Nuzhah | 11,279 | 35,704 | 3.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-nuzhah |
| Al Nakheel | 11,090 | 56,566 | 4.1% | https://insights.kw-saudiarabia.com/districts/riyadh/al-nakheel |
| Al Sulaymaniyah | 11,040 | 39,596 | 3.5% | https://insights.kw-saudiarabia.com/districts/riyadh/al-sulaymaniyah |
| Al Aqiq | 11,033 | 44,801 | 3.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-aqiq |
| Al Falah | 10,955 | 36,149 | 3.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-falah |
| Al Rahmaniyah | 10,862 | 46,034 | 4.1% | https://insights.kw-saudiarabia.com/districts/riyadh/al-rahmaniyah |
| Al Khuzama | 10,836 | 50,983 | — | https://insights.kw-saudiarabia.com/districts/riyadh/al-khuzama |
| Al Mughrizat | 10,686 | 41,922 | 3.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-mughrizat |
| Al Nafal | 10,524 | 39,099 | 3.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-nafal |
| Hittin | 10,480 | 62,172 | 5.1% | https://insights.kw-saudiarabia.com/districts/riyadh/hittin |
| King Fahd | 10,160 | 36,000 | 3.9% | https://insights.kw-saudiarabia.com/districts/riyadh/king-fahd |
| Al Murabba | 10,064 | 30,983 | 2.7% | https://insights.kw-saudiarabia.com/districts/riyadh/al-murabba |
| Al Muruj | 9,935 | 39,981 | 3.6% | https://insights.kw-saudiarabia.com/districts/riyadh/al-muruj |
| Al Raed | 9,933 | 51,101 | 4.5% | https://insights.kw-saudiarabia.com/districts/riyadh/al-raed |
| Irqah | 9,914 | 47,104 | 3.2% | https://insights.kw-saudiarabia.com/districts/riyadh/irqah |
| Al Yasmin | 9,820 | 48,643 | 4.3% | https://insights.kw-saudiarabia.com/districts/riyadh/al-yasmin |
| Al Mathar | 9,787 | 28,316 | — | https://insights.kw-saudiarabia.com/districts/riyadh/al-mathar |
| Al Izdihar | 9,505 | 41,817 | 4.1% | https://insights.kw-saudiarabia.com/districts/riyadh/al-izdihar |
| Al Malqa | 9,306 | 53,922 | 4.8% | https://insights.kw-saudiarabia.com/districts/riyadh/al-malqa |
| Al Narjis | 9,292 | 49,524 | 4.3% | https://insights.kw-saudiarabia.com/districts/riyadh/al-narjis |
| King Salman | 9,246 | 48,684 | — | https://insights.kw-saudiarabia.com/districts/riyadh/king-salman |
| Al Masif | 8,975 | 34,305 | 4.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-masif |
| Al Ghadir | 8,918 | 50,296 | 4.2% | https://insights.kw-saudiarabia.com/districts/riyadh/al-ghadir |
| Al Wadi | 8,679 | 36,416 | 4.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-wadi |
| Al Quds | 8,652 | 35,278 | 3.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-quds |
| Al Rayyan | 8,647 | 37,089 | 3.7% | https://insights.kw-saudiarabia.com/districts/riyadh/al-rayyan |
| King Faisal | 8,496 | 34,108 | 3.0% | https://insights.kw-saudiarabia.com/districts/riyadh/king-faisal |
| Al Nada | 8,226 | 57,216 | 5.3% | https://insights.kw-saudiarabia.com/districts/riyadh/al-nada |
| Al Arid | 8,208 | 42,650 | 4.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-arid |
| Al Taawun | 7,965 | 42,803 | — | https://insights.kw-saudiarabia.com/districts/riyadh/al-taawun |
| Al Rawdah | 7,949 | 30,347 | 3.8% | https://insights.kw-saudiarabia.com/districts/riyadh/al-rawdah |
| Al Rabwah | 7,923 | 35,233 | — | https://insights.kw-saudiarabia.com/districts/riyadh/al-rabwah |
| Al Mursalat | 7,727 | 39,915 | — | https://insights.kw-saudiarabia.com/districts/riyadh/al-mursalat |
| Al Rabi | 7,667 | 48,319 | 4.6% | https://insights.kw-saudiarabia.com/districts/riyadh/al-rabi |
| Al Badiah | 7,616 | 18,026 | — | https://insights.kw-saudiarabia.com/districts/riyadh/al-badiah |
| Jarir | 7,537 | 27,089 | 3.6% | https://insights.kw-saudiarabia.com/districts/riyadh/jarir |
| Qurtubah | 7,457 | 48,696 | 4.7% | https://insights.kw-saudiarabia.com/districts/riyadh/qurtubah |
| Al Munsiyah | 7,355 | 35,060 | 4.2% | https://insights.kw-saudiarabia.com/districts/riyadh/al-munsiyah |
| Gharnatah | 7,243 | 35,758 | 4.0% | https://insights.kw-saudiarabia.com/districts/riyadh/gharnatah |
| Al Hamra | 7,067 | 32,987 | 3.8% | https://insights.kw-saudiarabia.com/districts/riyadh/al-hamra |
| Al Rawabi | 6,962 | 27,882 | 3.8% | https://insights.kw-saudiarabia.com/districts/riyadh/al-rawabi |
| Al Dubbat | 6,820 | 34,800 | 4.8% | https://insights.kw-saudiarabia.com/districts/riyadh/al-dubbat |
| Al Jazirah | 6,652 | 28,997 | — | https://insights.kw-saudiarabia.com/districts/riyadh/al-jazirah |
| Al Mahdiyah | 6,608 | 32,201 | 4.2% | https://insights.kw-saudiarabia.com/districts/riyadh/al-mahdiyah |
| Al Andalus | 6,603 | 31,014 | 3.8% | https://insights.kw-saudiarabia.com/districts/riyadh/al-andalus |
| Al Yarmuk | 6,367 | 29,546 | 4.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-yarmuk |
| Al Manar | 6,363 | 32,220 | 4.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-manar |
| Al Nahdah | 6,248 | 26,876 | 4.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-nahdah |
| Al Nadwah | 6,043 | 24,510 | 3.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-nadwah |
| Al Safa | 6,018 | 39,972 | 4.8% | https://insights.kw-saudiarabia.com/districts/riyadh/al-safa |
| Al Salam | 5,917 | 26,711 | 4.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-salam |
| Al Khaleej | 5,821 | 26,702 | 4.3% | https://insights.kw-saudiarabia.com/districts/riyadh/al-khaleej |
| Al Rimal | 5,694 | 31,364 | 4.6% | https://insights.kw-saudiarabia.com/districts/riyadh/al-rimal |
| Al Qadisiyah | 5,692 | 29,500 | 4.6% | https://insights.kw-saudiarabia.com/districts/riyadh/al-qadisiyah |
| Shubra | 5,656 | 20,435 | 3.4% | https://insights.kw-saudiarabia.com/districts/riyadh/shubra |
| Al Shuhada | 5,563 | 48,696 | 5.9% | https://insights.kw-saudiarabia.com/districts/riyadh/al-shuhada |
| Al Marjan | 5,477 | 31,268 | 5.8% | https://insights.kw-saudiarabia.com/districts/riyadh/al-marjan |
| Al Fayha | 5,381 | 27,090 | 4.2% | https://insights.kw-saudiarabia.com/districts/riyadh/al-fayha |
| Al Naseem Al Sharqi | 5,351 | 23,319 | 4.1% | https://insights.kw-saudiarabia.com/districts/riyadh/al-naseem-al-sharqi |
| Dhahrat Laban | 5,260 | 28,267 | 4.7% | https://insights.kw-saudiarabia.com/districts/riyadh/dhahrat-laban |
| Al Sulay | 5,127 | 23,550 | 4.3% | https://insights.kw-saudiarabia.com/districts/riyadh/al-sulay |
| Al Bayan | 5,044 | 28,433 | 4.9% | https://insights.kw-saudiarabia.com/districts/riyadh/al-bayan |
| Al Muaizliyah | 5,021 | 27,697 | 5.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-muaizliyah |
| Al Naseem Al Gharbi | 4,894 | 21,546 | 4.3% | https://insights.kw-saudiarabia.com/districts/riyadh/al-naseem-al-gharbi |
| Al Nadhim | 4,788 | 21,427 | 3.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-nadhim |
| Al Suwaidi | 4,758 | 19,622 | 3.9% | https://insights.kw-saudiarabia.com/districts/riyadh/al-suwaidi |
| Dhahrat Al Badiah | 4,724 | 21,720 | 4.2% | https://insights.kw-saudiarabia.com/districts/riyadh/dhahrat-al-badiah |
| Al Zahrah | 4,711 | 20,707 | 4.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-zahrah |
| Al Qirawan | 4,599 | 52,949 | 9.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-qirawan |
| Al Saadah | 4,461 | 26,123 | 5.2% | https://insights.kw-saudiarabia.com/districts/riyadh/al-saadah |
| Al Malaz | 4,423 | 30,352 | — | https://insights.kw-saudiarabia.com/districts/riyadh/al-malaz |
| Tuwaiq | 4,415 | 23,338 | 4.5% | https://insights.kw-saudiarabia.com/districts/riyadh/tuwaiq |
| Ishbiliyah | 4,348 | 31,976 | 6.5% | https://insights.kw-saudiarabia.com/districts/riyadh/ishbiliyah |
| Banban | 4,267 | 21,905 | — | https://insights.kw-saudiarabia.com/districts/riyadh/banban |
| Al Uraija Al Gharbiyah | 4,231 | 19,794 | 4.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-uraija-al-gharbiyah |
| Al Awali | 4,230 | 23,783 | 4.7% | https://insights.kw-saudiarabia.com/districts/riyadh/al-awali |
| Al Janadriyah | 4,197 | 25,866 | 5.2% | https://insights.kw-saudiarabia.com/districts/riyadh/al-janadriyah |
| Al Suwaidi Al Gharbi | 3,949 | 20,013 | 4.4% | https://insights.kw-saudiarabia.com/districts/riyadh/al-suwaidi-al-gharbi |
| Laban | 3,930 | 29,404 | 6.4% | https://insights.kw-saudiarabia.com/districts/riyadh/laban |
| Al Shifa | 3,771 | 19,524 | 5.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-shifa |
| Al Aziziyah | 3,726 | 21,275 | 5.1% | https://insights.kw-saudiarabia.com/districts/riyadh/al-aziziyah |
| Badr | 3,671 | 20,155 | 4.9% | https://insights.kw-saudiarabia.com/districts/riyadh/badr |
| Al Hazm | 3,666 | 21,726 | 4.9% | https://insights.kw-saudiarabia.com/districts/riyadh/al-hazm |
| Namar | 3,577 | 20,451 | — | https://insights.kw-saudiarabia.com/districts/riyadh/namar |
| Okaz | 3,497 | 21,154 | 5.3% | https://insights.kw-saudiarabia.com/districts/riyadh/okaz |
| Dirab | 3,461 | 20,447 | 4.8% | https://insights.kw-saudiarabia.com/districts/riyadh/dirab |
| Al Duraihimiyah | 3,319 | 26,223 | 5.8% | https://insights.kw-saudiarabia.com/districts/riyadh/al-duraihimiyah |
| Al Marwah | 3,192 | 20,790 | 6.0% | https://insights.kw-saudiarabia.com/districts/riyadh/al-marwah |
| Al Dar Al Baida | 2,928 | 21,814 | 6.5% | https://insights.kw-saudiarabia.com/districts/riyadh/al-dar-al-baida |
| Uhud | 2,908 | 21,468 | — | https://insights.kw-saudiarabia.com/districts/riyadh/uhud |
| Dhahiyat Namar | 2,749 | 20,037 | 6.4% | https://insights.kw-saudiarabia.com/districts/riyadh/dhahiyat-namar |

Source: Ministry of Justice, REGA, Ejar · https://insights.kw-saudiarabia.com/districts/riyadh
